Visual arts are an integral part of our daily lives. They have social, political, ritual, spiritual, decorative and functional values. The theories and practices of visual arts are dynamic and ever-changing, connecting different areas of knowledge and human experience. Visual arts enable us to make sense of the world, to explore our place within it, and to transform our individual and collective ways of being in and with the world. In this visual arts course students learn how to create, communicate and connect as artists.
			As part of the visual arts course students learn to employ curiosity, creativity and dialogue to openly engage with the self, the world and others. They develop the skills to work independently, persist and repurpose, reflect critically and communicate effectively and with coherence as visual artists.
			 
			ENTRY REQUIREMENTS
			GCSE Art & Design Grade 6 or above. Students who have not studied Art and Design at GCSE will be considered on an individual basis following a discussion with the Head of Art. 
			WHERE THIS SUBJECT CAN TAKE YOU
			Animators, Architects, Art gallery curators, Art therapists, Fashion designers, Fine Artists, Graphic designers, Illustrators, Interior designers, Photographers, Stylists, Product designers, Set designers, Visual merchandisers, Web designers. 
			AWARD IBDP & IBCP Visual Arts (Group 6) 
			COURSE CONTENT/STRUCTURE
			Higher Level 
			Art Making Inquiries Portfolio 30% 
			One PDF file of up to 15 screens including visual evidence accompanied by written materials. The total word count must not exceed 3,000 words. One separate text file listing the sources. 
			Artist Project 30% 
			One PDF file of up to 12 screens including visual evidence and supporting written materials. The total word count must not exceed 2,500 words and the student must comply with the exact word counts set for each section. 
			One video file up to three minutes long presenting the project artwork realized in the chosen context. The video is submitted accompanied by the artwork details and a short text with the finalized artistic intentions (100 words maximum). One separate text file listing the sources. 
			Selected Resolved Artworks 40% 
			Five image or video files (each up to three minutes long) of artworks—each 
			accompanied by a title and details on medium and size. Two optional supporting image files per artwork can be submitted to show details or additional views. One PDF file of up to eight screens including the rationale (which must not exceed 700 words) and five artwork texts (with a total word count not exceeding 1,000 words). 
			 
			Standard Level 
			Art Making Inquiries Portfolio 40% 
			One PDF file of up to 15 screens including visual evidence accompanied by written materials. The total word count must not exceed 3,000 words.  
			One separate text file listing the sources. 
			Connections Study 20% 
			One PDF file of up to 10 screens including visual evidence and supporting written materials. The total word count must not exceed 2,500 words.  
			One separate text file listing the sources. 
			Resolved Artworks 40% 
			Five image or video files (each up to three minutes long) of artworks—each accompanied by a title and details on medium and size. Two optional supporting image files per artwork can be submitted to show details or additional views.  
			One PDF file of up to two screens for the rationale (which must not exceed 700 words). 
			  
			 |